| Package | flash.display |
| Class | public final class GraphicsStroke |
| Inheritance | GraphicsStroke Object |
| Implements | IGraphicsStroke, IGraphicsData |
A GraphicsStroke object can be used with the Graphics.drawGraphicsData() method.
when this object is drawn it is the equivalent of calling one of the methods of the Graphics
class that sets the line style, such as the Graphics.lineStyle() method, the
Graphics.lineBitmapStyle() method, or the Graphics.lineGradientStyle()
method.
See also
| Property | Defined By | ||
|---|---|---|---|
| caps : String | GraphicsStroke | ||
![]() | constructor : Object
A reference to the class object or constructor function for a given object instance. | Object | |
| fill : IGraphicsFill | GraphicsStroke | ||
| joints : String | GraphicsStroke | ||
| miterLimit : Number | GraphicsStroke | ||
| pixelHinting : Boolean | GraphicsStroke | ||
![]() | prototype : Object [static]
A reference to the prototype object of a class or function object. | Object | |
| scaleMode : String | GraphicsStroke | ||
| thickness : Number | GraphicsStroke | ||
| Method | Defined By | ||
|---|---|---|---|
GraphicsStroke(thickness:Number = NaN, pixelHinting:Boolean = false, scaleMode:String = "normal", caps:String = "none", joints:String = "round", miterLimit:Number = 3.0, fill:IGraphicsFill = null) | GraphicsStroke | ||
![]() |
Indicates whether an object has a specified property defined. | Object | |
![]() |
Indicates whether an instance of the Object class is in the prototype chain of the object specified
as the parameter. | Object | |
![]() |
Indicates whether the specified property exists and is enumerable. | Object | |
![]() |
Sets the availability of a dynamic property for loop operations. | Object | |
![]() |
Returns the string representation of the specified object. | Object | |
![]() |
Returns the primitive value of the specified object. | Object | |
| caps | property |
public var caps:String| fill | property |
public var fill:IGraphicsFill| joints | property |
public var joints:String| miterLimit | property |
public var miterLimit:Number| pixelHinting | property |
public var pixelHinting:Boolean| scaleMode | property |
public var scaleMode:String| thickness | property |
public var thickness:Number| GraphicsStroke | () | Constructor |
public function GraphicsStroke(thickness:Number = NaN, pixelHinting:Boolean = false, scaleMode:String = "normal", caps:String = "none", joints:String = "round", miterLimit:Number = 3.0, fill:IGraphicsFill = null)thickness:Number (default = NaN) | |
pixelHinting:Boolean (default = false) | |
scaleMode:String (default = "normal") | |
caps:String (default = "none") | |
joints:String (default = "round") | |
miterLimit:Number (default = 3.0) | |
fill:IGraphicsFill (default = null) |